Whole body high intensity interval metabolic conditioning session. Intended to utilize anaerobic energy systems with high intensity movements. If possible, I recommend this session to be done in the sand barefoot.
Whole body Metabolic kent wk1
Workout
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Warm-Up Blocks
Warm up block
Horizontal Loading
Two warm up blocks: First block addresses the T-spine and the second warm up block addresses the hips/ankles/feet.
GPR
ULT
Hot Shower
Shower under hot water
Set | Time |
---|---|
1 | 5:00 m h:m:s |
Set | Time | Tempo | Rest |
---|---|---|---|
1 | 6 h:m:s | Controlled | 10s (h:m:s) |
2 | 6 h:m:s | Controlled | 10s (h:m:s) |
Forced inhalation and forced exhalation.
Workout Blocks
Working Block
Giant Set
x 6
Perform 30 seconds of work followed by 30 seconds of rest. Complete 6-8 rounds total.
LLT
ViPR PRO Lunge/Uppercut Walking
time
30s
Tempo
explosive
Rest
30s
time
30s
Tempo
explosive
Rest
30s
Set | Time | Tempo | Rest |
---|---|---|---|
1 | 30s h:m:s | Explosive | 30s (h:m:s) |
2 | 30s h:m:s | Explosive | 30s (h:m:s) |
3 | 30s h:m:s | Explosive | 30s (h:m:s) |
4 | 30s h:m:s | Explosive | 30s (h:m:s) |
5 | 30s h:m:s | Explosive | 30s (h:m:s) |
6 | 30s h:m:s | Explosive | 30s (h:m:s) |
Linear acceleration/deceleration strength.
time
30s
Tempo
fast
Rest
30s
time
30s
Tempo
fast
Rest
30s
Set | Time | Tempo | Rest |
---|---|---|---|
1 | 30s h:m:s | Fast | 30s (h:m:s) |
2 | 30s h:m:s | Fast | 30s (h:m:s) |
3 | 30s h:m:s | Fast | 30s (h:m:s) |
4 | 30s h:m:s | Fast | 30s (h:m:s) |
5 | 30s h:m:s | Fast | 30s (h:m:s) |
6 | 30s h:m:s | Fast | 30s (h:m:s) |
Momentum based agility strength.