This is a SIIT Multi-modal work out that has 1 block each of Cyclical, Peripheral heart activation (PHA) and Whole Body Integrated (WBI). We will also use the 4QNM for the PHA and WBI.
Metab Community Work OUT: SIIT Multimodal (Sinclair)
Warm-Up Blocks
Workout Blocks
AHHPSL2 WBI SIIT
Circuit
x 3
Alternate between a Loaded Whole-Body Strength Endurance Drill at a 7/10 RPE and an Unloaded Whole-Body Mobility or Activation Drill to improve your capacity to do work at Moderate intensities. Progress the duration of the Load-based exercises to 45-60s
LMT
Alternating Rotational Shift Reverse Lunge to OH Press
time
30s
intensity
7
Tempo
controlled
Rest
10s
Set | Time | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 30s h:m:s | 7 RPE | Controlled | 10s (h:m:s) |
2 | 30s h:m:s | 7 RPE | Controlled | 10s (h:m:s) |
3 | 30s h:m:s | 7 RPE | Controlled | 10s (h:m:s) |
UMT
Anterior Step with Assisted Overhead Reach
time
60s
intensity
2-3
Tempo
controlled
Rest
10s
Set | Time | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 60s h:m:s | 2-3 RPE | Controlled | 10s (h:m:s) |
2 | 60s h:m:s | 2-3 RPE | Controlled | 10s (h:m:s) |
3 | 60s h:m:s | 2-3 RPE | Controlled | 10s (h:m:s) |
LLT
Reverse 2-Arm Row
time
30s
intensity
7
Tempo
controlled
Rest
10s
Set | Time | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 30s h:m:s | 7 RPE | Controlled | 10s (h:m:s) |
2 | 30s h:m:s | 7 RPE | Controlled | 10s (h:m:s) |
3 | 30s h:m:s | 7 RPE | Controlled | 10s (h:m:s) |
ULT
Anterior Posterior Reaches
time
60s
intensity
2-3
Tempo
controlled
Rest
10s
Set | Time | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 60s h:m:s | 2-3 RPE | Controlled | 10s (h:m:s) |
2 | 60s h:m:s | 2-3 RPE | Controlled | 10s (h:m:s) |
3 | 60s h:m:s | 2-3 RPE | Controlled | 10s (h:m:s) |
Alternate Sides
LMT
Reverse Paddle
time
30s
intensity
7
Tempo
controlled
Rest
10s
Set | Time | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 30s h:m:s | 7 RPE | Controlled | 10s (h:m:s) |
2 | 30s h:m:s | 7 RPE | Controlled | 10s (h:m:s) |
3 | 30s h:m:s | 7 RPE | Controlled | 10s (h:m:s) |
ULT
Squat to Forward Lunge with Anterior LPHC Stretch
time
60s
intensity
2-3
Tempo
controlled
Rest
10s
Set | Time | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 60s h:m:s | 2-3 RPE | Controlled | 10s (h:m:s) |
2 | 60s h:m:s | 2-3 RPE | Controlled | 10s (h:m:s) |
3 | 60s h:m:s | 2-3 RPE | Controlled | 10s (h:m:s) |
LLT
Long Arm KB Swings
time
30s
intensity
7
Tempo
controlled
Rest
10
Set | Time | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 30s h:m:s | 7 RPE | Controlled | 10 (h:m:s) |
2 | 30s h:m:s | 7 RPE | Controlled | 10 (h:m:s) |
3 | 30s h:m:s | 7 RPE | Controlled | 10 (h:m:s) |
LAR
UMT
Split Squat with T-Spine External Internal Rotation
time
60s
intensity
2-3
Tempo
controlled
Rest
10s
Set | Time | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 60s h:m:s | 2-3 RPE | Controlled | 10s (h:m:s) |
2 | 60s h:m:s | 2-3 RPE | Controlled | 10s (h:m:s) |
3 | 60s h:m:s | 2-3 RPE | Controlled | 10s (h:m:s) |
Alternate Legs
SIIT PHA - Multidirectional - ViPR PRO, Suspension Trainer
Superset
x 3
This is a rotational plane SIIT cardio PHA block. Perform 10 Shovels each side then do 10 reps each TRX 1 arm rotational rows for 10 reps each arm.
SIIT PHA Linear- BB, Suspension Trainer
Superset
x 3
Perform this block to enhance your aerobic system through the PHA mode.
Cyclical SIIT Rowing Machine- 500m rounds
Horizontal Loading
Perform this cyclical rowing machine intervals for 5 rounds.
Set the damper to 4.
Try to maintain a pace of 20-25 Strokes per minute.
Stop at 500m. Rest for 60 seconds then repeat.
LLT
Rower
Set | Reps | Distance | Tempo | Rest |
---|---|---|---|---|
1 | 1 | 500 m | Controlled | 60s (h:m:s) |
2 | 1 | 500 m | Controlled | 60s (h:m:s) |
3 | 1 | 500 m | Controlled | 60s (h:m:s) |
4 | 1 | 500 m | Controlled | 60s (h:m:s) |
5 | 1 | 500 m | Controlled | 60s (h:m:s) |
Cool Down Blocks
SIIT Cardio Recovery Intervals
Horizontal Loading
Perform this cardio recovery set of intervals alternating between a cyclical/WBI moderate intensity cardio and some low intensity stretching or mobility exercises.
LMT
ViPR PRO [SC 1/Warm Up]: Multi-Planar Tilt Block
Set | Reps |
---|---|
1 | 10 |
GAR
LMT
Recovery: ViPR PRO FLOW
Set | Time |
---|---|
1 | 5 min h:m:s |