Group Ex_4Q Movement Strength: Dead and Odd-Position
Workout
Mechanical
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Warm-Up Blocks
4Q Hip Mobility 1
Giant Set
x 3
LAR
ULT
Supine Slide Hip Decouple
reps
10
Tempo
controlled
Rest
10s
reps
10
Tempo
controlled
Rest
10s
Set | Reps | Tempo | Rest |
---|---|---|---|
1 | 10 | Controlled | 10s (h:m:s) |
2 | 10 | Controlled | 10s (h:m:s) |
3 | Controlled | (h:m:s) |
UMT
Alternating Pigeon
reps
10
Tempo
controlled
Rest
10s
reps
10
Tempo
controlled
Rest
10s
Set | Reps | Tempo | Rest |
---|---|---|---|
1 | 10 | Controlled | 10s (h:m:s) |
2 | 10 | Controlled | 10s (h:m:s) |
3 | Controlled | (h:m:s) |
Workout Blocks
4Q Dead Strength
Circuit
x 3
ULT
1-Arm Plank Get Up to Balance
reps
8
Tempo
controlled
Rest
1 min
reps
8
Tempo
controlled
Rest
1 min
Set | Reps | Tempo | Rest |
---|---|---|---|
1 | 8 | Controlled | 1 min (h:m:s) |
2 | 8 | Controlled | 1 min (h:m:s) |
3 | 8 | Controlled | 1 min (h:m:s) |
LMT
MB Half Kneeling Rotational Deadshift
reps
8 ea
load
moderate
Tempo
controlled
Rest
1 min
reps
8 ea
load
moderate
Tempo
controlled
Rest
1 min
Set | Reps | Load | Tempo | Rest |
---|---|---|---|---|
1 | 8 ea | Moderate | Controlled | 1 min (h:m:s) |
2 | 8 ea | Moderate | Controlled | 1 min (h:m:s) |
3 | 8 ea | Moderate | Controlled | 1 min (h:m:s) |
Odd Position Strength 1
Horizontal Loading
LMT
ViPR PRO Lateral Lunge with Anterior Shift
Set | Reps | Load | Tempo | Rest |
---|---|---|---|---|
1 | 6 ea | Moderate | Controlled | 1 min (h:m:s) |
2 | 6 ea | Moderate | Controlled | 1 min (h:m:s) |
3 | 6 ea | Moderate | Controlled | 1 min (h:m:s) |
LMT
Landmine Row to Side Press
Set | Reps | Load | Tempo | Rest |
---|---|---|---|---|
1 | 6 ea | Moderate | Controlled | 1 min (h:m:s) |
2 | 6 ea | Moderate | Controlled | 1 min (h:m:s) |
3 | 6 ea | Moderate | Controlled | 1 min (h:m:s) |
Perform with KB.