Incorporation of bodyweight workouts for stability as well as stretch and recovery. This can be done in gym or at home
home / Gym workout 1
Work-In
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Recovery Blocks
Bodyweight Workout
Horizontal Loading
Bodyweight portion of workout for stability
ULT
Air Squat on Box
| Set | Reps | Tempo | Rest |
|---|---|---|---|
| 1 | 15 | Controlled | 30 seconds (h:m:s) |
| 2 | 15 | Controlled | 30 seconds (h:m:s) |
| 3 | 15 | Controlled | 30 seconds (h:m:s) |
ULT
Standing Calf Raises
| Set | Reps | Tempo | Rest |
|---|---|---|---|
| 1 | 10 | Controlled | 30 s (h:m:s) |
| 2 | 10 | Controlled | 30 s (h:m:s) |
| 3 | 10 | Controlled | 30 s (h:m:s) |
ULT
Activation – Wall Walk Out
| Set | Reps | Tempo | Rest |
|---|---|---|---|
| 1 | 10 | Controlled | 30s (h:m:s) |
| 2 | 10 | Controlled | 30s (h:m:s) |
| 3 | 10 | Controlled | 30s (h:m:s) |
ULT
Standing Glute Kickbacks
| Set | Reps | Tempo | Rest |
|---|---|---|---|
| 1 | 10 | Controlled | 30 seconds (h:m:s) |
| 2 | 10 | Controlled | 30 seconds (h:m:s) |
| 3 | 10 | Controlled | 30 seconds (h:m:s) |
3 sets each leg
ULT
Hip Bridge
| Set | Reps | Tempo | Rest |
|---|---|---|---|
| 1 | 10 | Controlled | 30 S (h:m:s) |
| 2 | 10 | Controlled | 30 S (h:m:s) |
| 3 | 10 | Controlled | 30 S (h:m:s) |