ML: Total Body Strength (Hypertrophic) + Movement (Dead/Odd-Position)
Workout
Mechanical
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Warm-Up Blocks
ML: Total Body Strength (Hypertrophic) + Movement
Horizontal Loading
LLT
KB Goblet Sumo Squat
| Set | Reps | Load | Tempo | Rest |
|---|---|---|---|---|
| 1 | 8 | Heavy | Controlled | 60s (h:m:s) |
| 2 | 8 | Heavy | Controlled | 60s (h:m:s) |
| 3 | 8 | Heavy | Controlled | 60s (h:m:s) |
LLT
DB Incline Press
| Set | Reps | Load | Tempo | Rest |
|---|---|---|---|---|
| 1 | 8 | Heavy | 3:0:1 | 60s (h:m:s) |
| 2 | 8 | Heavy | 3:0:1 | 60s (h:m:s) |
| 3 | 8 | Heavy | 3:0:1 | 60s (h:m:s) |
LLT
Lat Pulldown Wide Grip
| Set | Reps | Load | Tempo | Rest |
|---|---|---|---|---|
| 1 | 8 | Heavy | 1:0:3 | 60s (h:m:s) |
| 2 | 8 | Heavy | 1:0:3 | 60s (h:m:s) |
| 3 | 8 | Heavy | 1:0:3 | 60s (h:m:s) |
LMT
[J] – Side Lunge, Offset Shovel
| Set | Reps | Load | Tempo | Rest |
|---|---|---|---|---|
| 1 | 5 each | Light | Controlled | 60s (h:m:s) |
| 2 | 5 each | Light | Controlled | 60s (h:m:s) |
| 3 | 5 each | Light | Controlled | 60s (h:m:s) |
LLT
DB Hip Hinge
Keeping the knees soft and the spine long, hinge through the hips and reach as low as you can control before rounding the back.
| Set | Reps | Load | Tempo | Rest |
|---|---|---|---|---|
| 1 | 8 | Heavy | 3:0:1 | 60s (h:m:s) |
| 2 | 8 | Heavy | 3:0:1 | 60s (h:m:s) |
| 3 | 8 | Heavy | 3:0:1 | 60s (h:m:s) |
LLT
BB Bentover Row 1:2:3
| Set | Reps | Load | Tempo | Rest |
|---|---|---|---|---|
| 1 | 8 | Moderate | 1:2:3 | 60s (h:m:s) |
| 2 | 8 | Moderate | 1:2:3 | 60s (h:m:s) |
| 3 | 8 | Moderate | 1:2:3 | 60s (h:m:s) |