Movement based hypertrophy workout for legs utilizing IOM's Warm-Up/Hypertrophy/Cool down applied methodologies
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Workout
Mechanical
Warm-Up Blocks
Warmup Block
Horizontal
Set | time |
---|---|
1 | 1:00 |
Set | time |
---|---|
1 | 1:00 |
Set | time |
---|---|
1 | 1:00 |
Set | time |
---|---|
1 | 1:00 |
Set | time |
---|---|
1 | 1:00 |
Set | reps |
---|---|
1 | 4 |
Set | reps |
---|---|
1 | 5 |
Set | time |
---|---|
1 | 0:30 |
Workout Blocks
Working Block
Giant Set
x 3
Set | reps |
---|---|
1 | 6 |
2 | 6 |
3 | 6 |
Set | reps |
---|---|
1 | 10 |
2 | 10 |
3 | 10 |
Set | reps |
---|---|
1 | 6 |
2 | 6 |
3 | 6 |
Set | reps |
---|---|
1 | failure |
2 | failure |
3 | failure |
Cool Down Blocks
Cool Down Block
Horizontal
Set | time |
---|---|
1 | 1:00 |
Set | reps |
---|---|
1 | 10 |
Set | time |
---|---|
1 | 1:00 |