Accidentally changed the weights/sets from 01/21/26 work to 01/28/26
Upper workout 01/21/26 and 1/28/26
Workout
Mechanical
No Themes Assigned
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Warm-Up Blocks
Workout Blocks
Workout
Horizontal Loading
LLT
Incline DB Bench Press
| Set | Reps | Weight | Rest |
|---|---|---|---|
| 1 | 10 | 22.5’s lbs | 60-120 seconds (h:m:s) |
| 2 | 10 | 30’s lbs | 60-120 seconds (h:m:s) |
| 3 | 10 | 30’s lbs | 60-120 seconds (h:m:s) |
30 degree bench.
Elbows about 45-60 degrees inwards
LLT
Seated Cable Row Neutral Grip [MC]
| Set | Reps | Weight | Rest |
|---|---|---|---|
| 1 | 15 | 18’s kgs | 60-120s (h:m:s) |
| 2 | 15 | 18’s kgs | 60-120s (h:m:s) |
| 3 | 15 | 18’s kgs | 60-120s (h:m:s) |
Did star trac machine
LLT
Seated DB Shoulder Press (Elbows inwards) [MC]
Vertical Pushing Exercise
| Set | Reps | Weight | Rest |
|---|---|---|---|
| 1 | 15 | 12.5’s lbs | 60-120 (h:m:s) |
| 2 | 15 | 12.5’s lbs | 60-120 (h:m:s) |
| 3 | 15 | 12.5’s lbs | 60-120 (h:m:s) |
Try to keep lower back in bench, it’s okay for it to be a bit off the bench
Finish with elbows next to ears
LLT
Single Arm Pulldown [MC]
| Set | Reps | Weight | Rest |
|---|---|---|---|
| 1 | 12 | 20’s kgs | 60-120s (h:m:s) |
| 2 | 8 | 20’s kgs | 60-120s (h:m:s) |
| 3 | 8 | 20’s kgs | 60-120s (h:m:s) |
Did star trac D3 roday