Bike Intervals to increase power and endurance in running also.
HIIT & SISS Bike 00:45 +20 mins
Workout
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Warm-Up Blocks
Workout Blocks
45:60 HIIT Bike
Horizontal Loading
LLT
HIIT Bike
| Set | Time |
|---|---|
| 1 | 00:00:45 h:m:s |
| 2 | 00:00:45 h:m:s |
| 3 | 00:00:45 h:m:s |
| 4 | 00:00:45 h:m:s |
| 5 | 00:00:45 h:m:s |
| 6 | 00:00:45 h:m:s |
| 7 | 00:00:45 h:m:s |
| 8 | 00:00:45 h:m:s |
SISS Bike
Horizontal Loading
Bike for 20 mins