Arm Cycle (1/4)
Workout
Mechanical
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Warm-Up Blocks
Workout Blocks
Arm Cycle 1
Horizontal Loading
LLT
Biceps Curl – Dumbbells
Set | Reps | Weight | Tempo | Rest |
---|---|---|---|---|
1 | 6 | 50% % | Controlled | 1-2min (h:m:s) |
2 | 6 | 60% % | Controlled | 1-2min (h:m:s) |
3 | 6+ | 75% % | Controlled | 1-2min (h:m:s) |
4 | 6+ | 85% % | Controlled | 1-2min (h:m:s) |
LLT
Bench Press – Barbell, Close Grip
Set | Reps | Weight | Tempo | Rest |
---|---|---|---|---|
1 | 8 | 70% % | Controlled | 1-2min (h:m:s) |
2 | 8 | 70% % | Controlled | 1-2min (h:m:s) |
3 | 8 | 70% % | Controlled | 1-2min (h:m:s) |
LLT
Barbell Skull Crushers – Tricep Workout
Triceps
Set | Reps | Weight | Tempo | Rest |
---|---|---|---|---|
1 | 10 | 70% % | Controlled | 60s (h:m:s) |
2 | 10 | 70% % | Controlled | 60s (h:m:s) |
3 | 10 | 70% % | Controlled | 60s (h:m:s) |
LLT
DB incline bicep curl [MC]
Set | Reps | Weight | Tempo | Rest |
---|---|---|---|---|
1 | 10-12 | 60% % | Controlled | 1-2min (h:m:s) |
2 | 10-12 | 70% % | Controlled | 1-2min (h:m:s) |
3 | 10-12 | 75% % | Controlled | 1-2min (h:m:s) |
LLT
Bench Dips
Set | Reps | Tempo | Rest |
---|---|---|---|
1 | 10-12 | Controlled | 60s (h:m:s) |
2 | 10-12 | Controlled | 60s (h:m:s) |
3 | 10-12 | Controlled | 60s (h:m:s) |