HIIT Workout
Workout
Mechanical
No Themes Assigned
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Warm-Up Blocks
Workout Blocks
workout #1
Horizontal Loading
ULT
Jump Rope
Set | Time | Intensity |
---|---|---|
1 | 30s h:m:s | 8-9 RPE |
2 | 30s h:m:s | 8-9 RPE |
3 | 30s h:m:s | 8-9 RPE |
4 | 30s h:m:s | 8-9 RPE |
5 | 30s h:m:s | 8-9 RPE |
6 | 30s h:m:s | 8-9 RPE |
GAR
ULT
Treadmill Jog
Set | Time | Intensity |
---|---|---|
1 | 60s h:m:s | 3-4 RPE |
2 | 60s h:m:s | 3-4 RPE |
3 | 60s h:m:s | 3-4 RPE |
4 | 60s h:m:s | 3-4 RPE |
5 | 60s h:m:s | 3-4 RPE |
6 | 60s h:m:s | 3-4 RPE |
workout #2
Horizontal Loading
workout #3
Horizontal Loading
LLT
Battle Ropes Waves
Set | Time | Intensity |
---|---|---|
1 | 30s h:m:s | 8-9 RPE |
2 | 30s h:m:s | 8-9 RPE |
3 | 30s h:m:s | 8-9 RPE |
4 | 30s h:m:s | 8-9 RPE |
5 | 30s h:m:s | 8-9 RPE |
6 | 30s h:m:s | 8-9 RPE |
ULT
Mountain Climbers
An integrated stabilization and power type exercise that enhances core strength and improves lower body coordination in the prone position.
Set | Time | Intensity |
---|---|---|
1 | 30s h:m:s | 3-4 RPE |
2 | 30s h:m:s | 3-4 RPE |
3 | 30s h:m:s | 3-4 RPE |
4 | 30s h:m:s | 3-4 RPE |
5 | 30s h:m:s | 3-4 RPE |
6 | 30s h:m:s | 3-4 RPE |