Body Weight Workout V2
Workout
Mechanical
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Warm-Up Blocks
Workout Blocks
BW Full Body Block
Horizontal Loading
LLT
Bench Supported Glute Bridge [DF]
| Set | Reps | Tempo | Rest |
|---|---|---|---|
| 1 | 20 | Controlled | 1-2 mins (h:m:s) |
| 2 | 20 | Controlled | 1-2 mins (h:m:s) |
| 3 | 20 | Controlled | 1-2 mins (h:m:s) |
| 4 | 20 | Controlled | 1-2 mins (h:m:s) |
ULT
Box Squat (Banded)
| Set | Reps | Tempo | Rest |
|---|---|---|---|
| 1 | 15 | Controlled | 30 sec (h:m:s) |
| 2 | 15 | Controlled | 30 sec (h:m:s) |
| 3 | 15 | Controlled | 30 sec (h:m:s) |
| 4 | 15 | Controlled | 30 sec (h:m:s) |
or body weight squat to box
ULT
Elevated Push Up
| Set | Reps | Tempo | Rest |
|---|---|---|---|
| 1 | 10 | Controlled | 30 sec (h:m:s) |
| 2 | 10 | Controlled | 30 sec (h:m:s) |
| 3 | 10 | Controlled | 30 sec (h:m:s) |
| 4 | 10 | Controlled | 30 sec (h:m:s) |
level of the bar should be chest height
LLT
Stationary Lunge [DF]
| Set | Reps | Tempo | Rest |
|---|---|---|---|
| 1 | 15 each leg | Controlled | 1-2 min (h:m:s) |
| 2 | 15 each leg | Controlled | 1-2 min (h:m:s) |
| 3 | 15 each leg | Controlled | 1-2 min (h:m:s) |
| 4 | 15 each leg | Controlled | 1-2 min (h:m:s) |
make sure that the knee does not drive forward when you lower yourself down & make sure shoulders remain above the hips
LLT
Resistance Band Row [DF]
| Set | Reps | Tempo | Rest |
|---|---|---|---|
| 1 | 15 | Controlled | 30-60 sec (h:m:s) |
| 2 | 15 | Controlled | 30-60 sec (h:m:s) |
| 3 | 15 | Controlled | 30-60 sec (h:m:s) |
| 4 | 15 | Controlled | 30-60 sec (h:m:s) |
start with handles at the armpits & take half a step forward