Session – Speed / Quickness + Leg Strength
Workout
Mechanical
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Warm-Up Blocks
Workout Blocks
Power Workout + Leg Strength
Horizontal Loading
ULT
Power – Split Cycle in Place
A coordinative full body exercise that emphasizes contralateral timing of the legs and arms.
| Set | Reps | Tempo | Rest |
|---|---|---|---|
| 1 | 10 | Fast | 30s (h:m:s) |
| 2 | 10 | Fast | 30s (h:m:s) |
| 3 | 10 | Fast | 30s (h:m:s) |
| 4 | 10 | Slow | 30s (h:m:s) |
UMT
Bosu Side Lunge Explosive
| Set | Reps | Weight | Tempo | Rest |
|---|---|---|---|---|
| 1 | 10 | 10 lbs | Controlled | 30s (h:m:s) |
| 2 | 10 | 10 lbs | Controlled | 30s (h:m:s) |
| 3 | 10 | 10 lbs | Controlled | 30s (h:m:s) |
| 4 | 10 | 10 lbs | Controlled | 30s (h:m:s) |
LLT
Smith Machine Squat [MC]
| Set | Reps | Tempo | Rest |
|---|---|---|---|
| 1 | 10 | Controlled | 30s (h:m:s) |
| 2 | 10 | Controlled | 30s (h:m:s) |
| 3 | 10 | Controlled | 30s (h:m:s) |
| 4 | 10 | Controlled | 30s (h:m:s) |
ULT
Strength – Bench Pistol Squat
| Set | Reps | Tempo | Rest |
|---|---|---|---|
| 1 | 10 | Controlled | 30s (h:m:s) |
| 2 | 10 | Controlled | 30s (h:m:s) |
| 3 | 10 | Controlled | 30s (h:m:s) |
| 4 | 10 | Controlled | 30s (h:m:s) |