Upper Hypertrophy + Walk-Run Intervals 1:2
Workout
Mechanical
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Workout Blocks
Upper Body Hypertrophy
Horizontal Loading
ULT
Neutral Grip Chin Up
Set | Reps | Load | Rest |
---|---|---|---|
1 | 8-12 | Heavy | 00:01:00 (h:m:s) |
2 | 8-12 | Heavy | 00:01:00 (h:m:s) |
3 | 8-12 | Heavy | 00:01:00 (h:m:s) |
4 | 8-12 | Heavy | 00:01:00 (h:m:s) |
5 | 8-12 | Heavy | 00:01:00 (h:m:s) |
LLT
DB Bench Press
Set | Reps | Load | Rest |
---|---|---|---|
1 | 8-12 | Heavy | 00:01:00 (h:m:s) |
2 | 8-12 | Heavy | 00:01:00 (h:m:s) |
3 | 8-12 | Heavy | 00:01:00 (h:m:s) |
4 | 8-12 | Heavy | 00:01:00 (h:m:s) |
5 | 8-12 | Heavy | 00:01:00 (h:m:s) |
LLT
Rope Overhead Triceps Extension [MC]
Set | Reps | Load | Tempo | Rest |
---|---|---|---|---|
1 | 8-12 | Moderate | 3:2:1 | 00:01:00 (h:m:s) |
2 | 8-12 | Moderate | 3:2:1 | 00:01:00 (h:m:s) |
3 | 8-12 | Moderate | 3:2:1 | 00:01:00 (h:m:s) |
4 | 8-12 | Moderate | 3:2:1 | 00:01:00 (h:m:s) |
5 | 8-12 | Moderate | 3:2:1 | 00:01:00 (h:m:s) |
Assault Bike Intervals
Horizontal Loading
Sprint for 20 seconds at the top of every 2 minutes
(Sprint for 20 seconds, slow recovery pedal for 100 seconds)
6-10 rounds