Today's session alternates Upper and Lower Body Strength Exercises with minimal rest. Try to maintain a consistent Heart Rate around 65-75% for 30min. Make sure to set up your environment so you can quickly transition between exercises.
Metab PHA SISS w/ DB’s
Workout
Mechanical
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Workout Blocks
AHHPSL2 PHA SISS with DB's
Circuit
x 3
LLT
DB Bench Press
time
45s
load
light
Tempo
controlled
Rest
15s
time
45s
load
light
Tempo
controlled
Rest
15s
Set | Time | Load | Tempo | Rest |
---|---|---|---|---|
1 | 45s h:m:s | Light | Controlled | 15s (h:m:s) |
2 | 45s h:m:s | Light | Controlled | 15s (h:m:s) |
3 | 45s h:m:s | Light | Controlled | 15s (h:m:s) |
LLT
DB Hip Hinge
time
45s
load
light
Tempo
controlled
Rest
15s
time
45s
load
light
Tempo
controlled
Rest
15s
Keeping the knees soft and the spine long, hinge through the hips and reach as low as you can control before rounding the back.
Set | Time | Load | Tempo | Rest |
---|---|---|---|---|
1 | 45s h:m:s | Light | Controlled | 15s (h:m:s) |
2 | 45s h:m:s | Light | Controlled | 15s (h:m:s) |
3 | 45s h:m:s | Light | Controlled | 15s (h:m:s) |
ULT
Elevated Push Up
time
45s
Tempo
controlled
Rest
15s
time
45s
Tempo
controlled
Rest
15s
Set | Time | Tempo | Rest |
---|---|---|---|
1 | 45s h:m:s | Controlled | 15s (h:m:s) |
2 | 45s h:m:s | Controlled | 15s (h:m:s) |
3 | 45s h:m:s | Controlled | 15s (h:m:s) |
ULT
Alternating Reverse Lunge with Touch
time
45s
Tempo
controlled
Rest
15s
time
45s
Tempo
controlled
Rest
15s
Set | Time | Tempo | Rest |
---|---|---|---|
1 | 45s h:m:s | Controlled | 15s (h:m:s) |
2 | 45s h:m:s | Controlled | 15s (h:m:s) |
3 | 45s h:m:s | Controlled | 15s (h:m:s) |
LLT
DB Bentover Row
time
45s
load
light
Tempo
controlled
Rest
15s
time
45s
load
light
Tempo
controlled
Rest
15s
Set | Time | Load | Tempo | Rest |
---|---|---|---|---|
1 | 45s h:m:s | Light | Controlled | 15s (h:m:s) |
2 | 45s h:m:s | Light | Controlled | 15s (h:m:s) |
3 | 45s h:m:s | Light | Controlled | 15s (h:m:s) |
You can stand out of this posture every 3-5 reps.
ULT
Crouch Squat
time
45s
Tempo
controlled
Rest
15s
time
45s
Tempo
controlled
Rest
15s
Set | Time | Tempo | Rest |
---|---|---|---|
1 | 45s h:m:s | Controlled | 15s (h:m:s) |
2 | 45s h:m:s | Controlled | 15s (h:m:s) |
3 | 45s h:m:s | Controlled | 15s (h:m:s) |
Alternate Legs
LLT
DB Scaption
time
45s
load
light
Tempo
controlled
Rest
15s
time
45s
load
light
Tempo
controlled
Rest
15s
Set | Time | Load | Tempo | Rest |
---|---|---|---|---|
1 | 45s h:m:s | Light | Controlled | 15s (h:m:s) |
2 | 45s h:m:s | Light | Controlled | 15s (h:m:s) |
3 | 45s h:m:s | Light | Controlled | 15s (h:m:s) |
UMT
Side Lunge
reps
45s
Tempo
controlled
Rest
15s
reps
45s
Tempo
controlled
Rest
15s
Set | Reps | Tempo | Rest |
---|---|---|---|
1 | 45s | Controlled | 15s (h:m:s) |
2 | 45s | Controlled | 15s (h:m:s) |
3 | 45s | Controlled | 15s (h:m:s) |
Alternate Sides