LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT
Workout
Mechanical
Workout Blocks
AHHPS Max/Submax Strength Total Body
Horizontal
Set reps load Tempo Rest
1 3-5 heavy controlled 60-90s
2 3-5 heavy controlled 60-90s
3 3-5 heavy controlled 60-90s
4 3-5 heavy controlled 60-90s
Set reps load Tempo Rest
1 3-5 heavy controlled 60-90s
2 3-5 heavy controlled 60-90s
3 3-5 heavy controlled 60-90s
4 3-5 heavy controlled 60-90s
Set reps load Tempo Rest
1 3-5 heavy controlled 60-90s
2 3-5 heavy controlled 60-90s
3 3-5 heavy controlled 60-90s
4 3-5 heavy controlled 60-90s
Set reps load Tempo Rest
1 3-5 heavy controlled 60-90s
2 3-5 heavy controlled 60-90s
3 3-5 heavy controlled 60-90s
4 3-5 heavy controlled 60-90s
Set reps Tempo Rest
1 3-5 controlled 60-90s
2 3-5 controlled 60-90s
3 3-5 controlled 60-90s
4 3-5 controlled 60-90s
Set reps load Tempo Rest
1 3-5 heavy controlled 60-90s
2 3-5 heavy controlled 60-90s
3 3-5 heavy controlled 60-90s
4 3-5 heavy controlled 60-90s

Max/Submax Total Body Strength#2

Workout
Mechanical
LLT
LMT
ULT
UMT
GPR
GAR
LPR
LAR
HISS
HIIT
SISS
SIIT

Warm-Up Blocks

AHHPS 4Q Dynamic Stretches
Giant Set x 2

GPR ULT
Dry Sauna
reps 10
Set Reps
1 10
2 10
ULT
Warm up Downward/Upward dog
time 30s
Set Time
1 30s h:m:s
2 30s h:m:s
time 30s
Set Time
1 30s h:m:s
2 30s h:m:s
LMT
Mini Band Side Step Quick Release
reps 6
Set Reps
1 6
2 6
LMT
Band Rotational Ward Quick Release
reps 6
Set Reps
1 6
2 6
UMT
UMT Rotational Squat
time 30s
Set Time
1 30s h:m:s
2 30s h:m:s

Workout Blocks

AHHPS Max/Submax Strength Total Body
Horizontal Loading

Complete all sets of each exercise before moving on to the next exercise. Use an extra slow tempo (4:2:1) if you do not have the right amount of weight to reach fatigue within a 3-5 rep range. You can also change the order of the exercises to best suit your environment.
If you want to save time, you can perform an upper body exercise followed by a lower body exercise in a superset. Just make sure to give yourself plenty of rest after each superset.

LLT
DB Bench Press
Set Reps Load Tempo Rest
1 3-5 Heavy Controlled 60-90s (h:m:s)
2 3-5 Heavy Controlled 60-90s (h:m:s)
3 3-5 Heavy Controlled 60-90s (h:m:s)
4 3-5 Heavy Controlled 60-90s (h:m:s)
LLT
DB OH Overhead Press
Set Reps Load Tempo Rest
1 3-5 Heavy Controlled 60-90s (h:m:s)
2 3-5 Heavy Controlled 60-90s (h:m:s)
3 3-5 Heavy Controlled 60-90s (h:m:s)
4 3-5 Heavy Controlled 60-90s (h:m:s)
LLT
BB Deadlift Neutral Stance
Set Reps Load Tempo Rest
1 3-5 Heavy Controlled 60-90s (h:m:s)
2 3-5 Heavy Controlled 60-90s (h:m:s)
3 3-5 Heavy Controlled 60-90s (h:m:s)
4 3-5 Heavy Controlled 60-90s (h:m:s)
LLT
BB Back Squat Neutral Stance
Set Reps Load Tempo Rest
1 3-5 Heavy Controlled 60-90s (h:m:s)
2 3-5 Heavy Controlled 60-90s (h:m:s)
3 3-5 Heavy Controlled 60-90s (h:m:s)
4 3-5 Heavy Controlled 60-90s (h:m:s)
ULT
Neutral Grip Pull Up
Set Reps Tempo Rest
1 3-5 Controlled 60-90s (h:m:s)
2 3-5 Controlled 60-90s (h:m:s)
3 3-5 Controlled 60-90s (h:m:s)
4 3-5 Controlled 60-90s (h:m:s)

Add load if you can do more than 5 pull ups. Add assistance if you can't do 1 pull up. Alternatively you can perform a Lat Pulldown.

LMT
DB Lawnmower Row
Set Reps Load Tempo Rest
1 3-5 Heavy Controlled 60-90s (h:m:s)
2 3-5 Heavy Controlled 60-90s (h:m:s)
3 3-5 Heavy Controlled 60-90s (h:m:s)
4 3-5 Heavy Controlled 60-90s (h:m:s)

Can hold onto a chair or wall for support.
Substitute for Machine Row is acceptable.

Cool Down Blocks

Cool Down Block
Horizontal Loading

UMT
Double Leg Restorative Pose
Set Time
1 2 min h:m:s

Perform slow diaphragmatic breathing: 20s per breath