ViPR PRO Lower Body/Whole Body Odd-Position Strength Block
Circuit
x 3
LLT
ViPR PRO-SL Balance Tilt
reps
10
weight_kgs
8
Tempo
controlled
Rest
45s
reps
10
weight_kgs
8
Tempo
controlled
Rest
45s
Set | Reps | Weight | Tempo | Rest |
---|---|---|---|---|
1 | 10 | 8 kgs | Controlled | 45s (h:m:s) |
2 | 10 | 8 kgs | Controlled | 45s (h:m:s) |
3 | 10 | 8 kgs | Controlled | 45s (h:m:s) |
LMT
Rotational Squat
time
45s
weight_kgs
4
Tempo
controlled
Rest
45s
time
45s
weight_kgs
4
Tempo
controlled
Rest
45s
Set | Time | Weight | Tempo | Rest |
---|---|---|---|---|
1 | 45s h:m:s | 4 kgs | Controlled | 45s (h:m:s) |
2 | 45s h:m:s | 4 kgs | Controlled | 45s (h:m:s) |
3 | 45s h:m:s | 4 kgs | Controlled | 45s (h:m:s) |
Stay low
Off set grip
LLT
1-Arm OH 1-Arm Down Walking Lunges
reps
8ea
weight_lbs
10
Tempo
controlled
Rest
45
reps
8ea
weight_lbs
10
Tempo
controlled
Rest
45
Set | Reps | Weight | Tempo | Rest |
---|---|---|---|---|
1 | 8ea | 10 lbs | Controlled | 45 (h:m:s) |
2 | 8ea | 10 lbs | Controlled | 45 (h:m:s) |
3 | 8ea | 10 lbs | Controlled | 45 (h:m:s) |
Use dumbbell; alternating steps.