1 set would consider of all 8 exercises and after each set rest for 1 minute.
HIIT Program
Circuit
x 5
Push up
time
0:0:45
intensity
5
Rest
0:0:15
time
0:0:45
intensity
5
Rest
0:0:15
Set | Time | Intensity | Rest |
---|---|---|---|
1 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
2 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
3 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
4 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
5 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
Static Lunge
time
0:0:45
intensity
5
Rest
0:0:15
time
0:0:45
intensity
5
Rest
0:0:15
Set | Time | Intensity | Rest |
---|---|---|---|
1 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
2 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
3 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
4 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
5 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
Dumbbell Shoulder Press
time
0:0:45
intensity
5
Rest
0:0:15
time
0:0:45
intensity
5
Rest
0:0:15
Set | Time | Intensity | Rest |
---|---|---|---|
1 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
2 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
3 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
4 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
5 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
Squat Jump
time
0:0:45
intensity
5
Rest
0:0:15
time
0:0:45
intensity
5
Rest
0:0:15
Set | Time | Intensity | Rest |
---|---|---|---|
1 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
2 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
3 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
4 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
5 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
Dumbbell Deadlift
time
0:0:45
intensity
5
Rest
0:0:15
time
0:0:45
intensity
5
Rest
0:0:15
Set | Time | Intensity | Rest |
---|---|---|---|
1 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
2 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
3 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
4 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
5 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
Dumbbell Bicep Curl
time
0:0:45
intensity
5
Rest
0:0:15
time
0:0:45
intensity
5
Rest
0:0:15
Set | Time | Intensity | Rest |
---|---|---|---|
1 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
2 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
3 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
4 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |
5 | 0:0:45 h:m:s | 5 RPE | 0:0:15 (h:m:s) |