Maria [Connecticut Day 1]
Maria [Connecticut Day 1]
Horizontal Loading
LLT
Kettlebell Single Arm Push Press
reps
12
intensity
40%
Tempo
controlled
Rest
60-120 Seconds
reps
12
intensity
40%
Tempo
controlled
Rest
60-120 Seconds
Set | Reps | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 12 | 40% RPE | Controlled | 60-120 Seconds (h:m:s) |
2 | 2 | 40% RPE | Explosive | 30 Seconds (h:m:s) |
3 | 2 | 40% RPE | Explosive | 30 Seconds (h:m:s) |
4 | 6 | 70% RPE | Explosive | 120-180 Seconds (h:m:s) |
5 | 5 | 90% RPE | Explosive | 120-180 Seconds (h:m:s) |
6 | 5 | 90% RPE | Explosive | 120-180 Seconds (h:m:s) |
7 | 5 | 90% RPE | Explosive | 120-180 Seconds (h:m:s) |
Both Arms Each Set.
LLT
Suitcase Deadlift – Kettlebells
reps
12
intensity
40%
Tempo
controlled
Rest
60 Seconds
reps
12
intensity
40%
Tempo
controlled
Rest
60 Seconds
Set | Reps | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 12 | 40% RPE | Controlled | 60 Seconds (h:m:s) |
2 | 2 | 40% RPE | Explosive | 30 Seconds (h:m:s) |
3 | 2 | 40% RPE | Explosive | 30 Seconds (h:m:s) |
4 | 10 | 70% RPE | Explosive | 120-180 Seconds (h:m:s) |
5 | 6 | 90% RPE | Explosive | 120-180 Seconds (h:m:s) |
6 | 6 | 90% RPE | Explosive | 120-180 Seconds (h:m:s) |
7 | 6 | 90% RPE | Explosive | 120-180 Seconds (h:m:s) |
Both Sides Each Set.
LLT
Kettlebell Goblet Squat
reps
12
intensity
85%
Tempo
fast
Rest
120-180 Seconds
reps
12
intensity
85%
Tempo
fast
Rest
120-180 Seconds
Set | Reps | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 12 | 85% RPE | Fast | 120-180 Seconds (h:m:s) |
2 | 12 | 85% RPE | Fast | 120-180 Seconds (h:m:s) |
3 | 12 | 85% RPE | Fast | 120-180 Seconds (h:m:s) |
4 | 12 | 85% RPE | Fast | 120-180 Seconds (h:m:s) |