Circuit Workout (Core)
HIIT
Circuit
x 4
UMT
Skater
time
0:0:45
Rest
0:0:20
time
0:0:45
Rest
0:0:20
An explosive leg exercise that supports dynamic balance and agility in the frontal plane
Set | Time | Rest |
---|---|---|
1 | 0:0:45 h:m:s | 0:0:20 (h:m:s) |
2 | 0:0:45 h:m:s | 0:0:20 (h:m:s) |
3 | 0:0:45 h:m:s | 0:0:20 (h:m:s) |
4 | 0:0:45 h:m:s | 0:0:20 (h:m:s) |
Dumbbell Squat Thrust
time
0:0:45
intensity
7
Rest
0:0:20
time
0:0:45
intensity
7
Rest
0:0:20
Set | Time | Intensity | Rest |
---|---|---|---|
1 | 0:0:45 h:m:s | 7 RPE | 0:0:20 (h:m:s) |
2 | 0:0:45 h:m:s | 7 RPE | 0:0:20 (h:m:s) |
3 | 0:0:45 h:m:s | 7 RPE | 0:0:20 (h:m:s) |
4 | 0:0:45 h:m:s | 7 RPE | 0:0:20 (h:m:s) |
Walking Lunges
time
0:0:45
intensity
7
Rest
0:0:20
time
0:0:45
intensity
7
Rest
0:0:20
Set | Time | Intensity | Rest |
---|---|---|---|
1 | 0:0:45 h:m:s | 7 RPE | 0:0:20 (h:m:s) |
2 | 0:0:45 h:m:s | 7 RPE | 0:0:20 (h:m:s) |
3 | 0:0:45 h:m:s | 7 RPE | 0:0:20 (h:m:s) |
4 | 0:0:45 h:m:s | 7 RPE | 0:0:20 (h:m:s) |
Bear Crawl Shoulder Tap
time
0:0:45
Rest
0:0:20
time
0:0:45
Rest
0:0:20
Set | Time | Rest |
---|---|---|
1 | 0:0:45 h:m:s | 0:0:20 (h:m:s) |
2 | 0:0:45 h:m:s | 0:0:20 (h:m:s) |
3 | 0:0:45 h:m:s | 0:0:20 (h:m:s) |
4 | 0:0:45 h:m:s | 0:0:20 (h:m:s) |