Maria full body [Connecticut Day 3]
Maria [Connecticut Day 3]
Horizontal Loading
LLT
Kettlebell Squat to Upright Row
time
40 Seconds
intensity
50%
Tempo
fast
Rest
60 Seconds
time
40 Seconds
intensity
50%
Tempo
fast
Rest
60 Seconds
Kettlebell Squat to Upright Row
Set | Time | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 40 Seconds h:m:s | 50% RPE | Fast | 60 Seconds (h:m:s) |
2 | 40 Seconds h:m:s | 75% RPE | Fast | 60 Seconds (h:m:s) |
3 | 40 Seconds h:m:s | 90% RPE | Fast | 60 Seconds (h:m:s) |
LLT
Bent Over Row – Single Arm, Kettlebell
reps
15
intensity
50%
Tempo
controlled
Rest
60 Seconds
reps
15
intensity
50%
Tempo
controlled
Rest
60 Seconds
Set | Reps | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 15 | 50% RPE | Controlled | 60 Seconds (h:m:s) |
2 | 12 | 75% RPE | Controlled | 60-120 Seconds (h:m:s) |
3 | 10 | 90% RPE | Controlled | 60-120 Seconds (h:m:s) |
4 | 10 | 90% RPE | Controlled | 60-120 Seconds (h:m:s) |
5 | 10 | 90% RPE | Controlled | 60-120 Seconds (h:m:s) |
LLT
RDL – Single Leg, Kettlebells
reps
10
intensity
60%
Tempo
controlled
Rest
60 Seconds
reps
10
intensity
60%
Tempo
controlled
Rest
60 Seconds
Set | Reps | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 10 | 60% RPE | Controlled | 60 Seconds (h:m:s) |
2 | 10 | 80% RPE | Controlled | 60-120 Seconds (h:m:s) |
3 | 10 | 90% RPE | Controlled | 60-120 Seconds (h:m:s) |
4 | 10 | 90% RPE | Controlled | 60-120 Seconds (h:m:s) |
Controlled eccentric phase; Explosive Concentric phase!
LLT
Half Kneeling Kettlebell Wood Chops
time
30 Seconds Each Side
intensity
75%
Tempo
controlled
Rest
60 Seconds
time
30 Seconds Each Side
intensity
75%
Tempo
controlled
Rest
60 Seconds
Set | Time | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 30 Seconds Each Side h:m:s | 75% RPE | Controlled | 60 Seconds (h:m:s) |
2 | 30 Seconds Each Side h:m:s | 75% RPE | Controlled | 60 Seconds (h:m:s) |
3 | 30 Seconds Each Side h:m:s | 75% RPE | Controlled | 60 Seconds (h:m:s) |
LLT
Kettlebell PJR Pullover
reps
20
intensity
50%
Tempo
controlled
Rest
60 Seconds
reps
20
intensity
50%
Tempo
controlled
Rest
60 Seconds
Kettlebell PJR Pullover
Set | Reps | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 20 | 50% RPE | Controlled | 60 Seconds (h:m:s) |
2 | 15 | 80% RPE | Controlled | 60-120 Seconds (h:m:s) |
3 | 12 | 90% RPE | Controlled | 60-120 Seconds (h:m:s) |
4 | 12 | 90% RPE | Controlled | 60-120 Seconds (h:m:s) |