Acceleration – Power – Warm-up
Circuit
x 1
ULT
Assault Bike (Air Bike) – Hammer Strength
time
00:01:00
intensity
5
Tempo
controlled
Rest
0
time
00:01:00
intensity
5
Tempo
controlled
Rest
0
Set | Time | Intensity | Tempo | Rest |
---|---|---|---|---|
1 | 00:01:00 h:m:s | 5 RPE | Controlled | 0 (h:m:s) |
2 | 00:00:30 h:m:s | 5 RPE | Controlled | 0 (h:m:s) |
3 | 00:00:30 h:m:s | 5 RPE | Controlled | 0 (h:m:s) |
4 | 00:01:00 h:m:s | 5 RPE | Controlled | 0 (h:m:s) |
5 | 00:00:30 h:m:s | 5 RPE | Controlled | 0 (h:m:s) |
6 | 00:00:30 h:m:s | 5 RPE | Controlled | 0 (h:m:s) |
7 | 00:01:00 h:m:s | 5 RPE | Controlled | 0 (h:m:s) |
For this 5 minute warmup do the following:
Set 1 - Use Legs and Arms
Set 2 - Use Legs Only
Set 3 - Use Arms Only
Set 4 - Use Legs and Arms
Set 5 - Use Legs Only
Set 6 - Use Arms Only
Set 7 - Use Legs and Arms
GPR
Foam Roll Inner Thigh
time
10
time
10
Set | Time |
---|---|
1 | 10 h:m:s |