Strength 1
Circuit
x 4
LLT
KB SL RDL
time
1 min
load
moderate
Tempo
2:1
time
1 min
load
moderate
Tempo
2:1
Set | Time | Load | Tempo |
---|---|---|---|
1 | 1 min h:m:s | Moderate | 2:1 |
2 | 1 min h:m:s | Moderate | 2:1 |
3 | 1 min h:m:s | Moderate | 2:1 |
4 | 1 min h:m:s | Moderate | 2:1 |
25lbs
LMT
Ward Lateral Skater
time
1 min
load
light
Tempo
180
time
1 min
load
light
Tempo
180
A full body exercise that enhances dynamic balance in the frontal plane.
Set | Time | Load | Tempo |
---|---|---|---|
1 | 1 min h:m:s | Light | 180 X:X:X |
2 | 1 min h:m:s | Light | 180 X:X:X |
3 | 1 min h:m:s | Light | 180 X:X:X |
4 | 1 min h:m:s | Light | 180 X:X:X |
Light band
LLT
Lat Pulldown Wide Grip
time
1 min
load
heavy
Tempo
4:2
time
1 min
load
heavy
Tempo
4:2
Set | Time | Load | Tempo |
---|---|---|---|
1 | 1 min h:m:s | Heavy | 4:2 |
2 | 1 min h:m:s | Heavy | 4:2 |
3 | 1 min h:m:s | Heavy | 4:2 |
4 | 1 min h:m:s | Heavy | 4:2 |
80 lbs drop set